<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potential Energy</title>
	<atom:link href="http://www.potentialenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potentialenergy.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PE Founder Ashok Gadgil Wins Lemelson-MIT Award</title>
		<link>http://www.potentialenergy.org/2012/05/02/pe-founder-ashok-gadgil-wins-lemelson-mit-award/</link>
		<comments>http://www.potentialenergy.org/2012/05/02/pe-founder-ashok-gadgil-wins-lemelson-mit-award/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=2914</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (May 2, 2012) – The Lemelson-MIT Program today announced Dr. Ashok Gadgil as the recipient of the 2012 $100,000 Lemelson-MIT Award for Global Innovation in recognition of his steady pursuit to blend research, invention, and humanitarianism for broad social impact. Gadgil is a chair professor of Safe Water and Sanitation at the University [...]]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, Mass. (May 2, 2012) – The Lemelson-MIT Program today announced Dr. Ashok Gadgil as the recipient of the 2012 $100,000 Lemelson-MIT Award for Global Innovation in recognition of his steady pursuit to blend research, invention, and humanitarianism for broad social impact. Gadgil is a chair professor of Safe Water and Sanitation at the University of California, Berkeley, and director of the Environmental Energy Technologies Division at Lawrence Berkeley National Laboratory, whose diverse inventions and sustainable innovations are helping those in the developing world to live healthier, safer lives.</p>
<p><a href="http://web.mit.edu/invent/n-pressreleases/n-press-12LMA.html" title="MIT-Lemelson-Award" target="_blank">Read full press release on the MIT website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/05/02/pe-founder-ashok-gadgil-wins-lemelson-mit-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: PE Awarded USAID Grant</title>
		<link>http://www.potentialenergy.org/2012/05/01/potential-energy-announces-grant-from-usaid/</link>
		<comments>http://www.potentialenergy.org/2012/05/01/potential-energy-announces-grant-from-usaid/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=2849</guid>
		<description><![CDATA[Berkeley-based Potential Energy announces $1.5 million grant from United States Agency for International Development (USAID) FOR IMMEDIATE RELEASE BERKELEY, CA – MAY 1, 2012 The Berkeley-based nonprofit Potential Energy (formerly the Darfur Stoves Project), is proud to announce it has been awarded a $1.5 million grant from the United States Agency for International Development’s (USAID) [...]]]></description>
			<content:encoded><![CDATA[<p>Berkeley-based Potential Energy announces $1.5 million grant from United States Agency for International Development (USAID)</p>
<p>FOR IMMEDIATE RELEASE</p>
<p>BERKELEY, CA – MAY 1, 2012</p>
<p>The Berkeley-based nonprofit Potential Energy (formerly the Darfur Stoves Project), is proud to announce it has been awarded a $1.5 million grant from the United States Agency for International Development’s (USAID) Development Innovation Ventures (DIV) Initiative. This grant, which will fund the distribution of clean cookstoves in Darfur and Ethiopia, comes on the heels of the organization’s recent name change to Potential Energy and reflects the move to expand its activities beyond Darfur.</p>
<p>Founded in 2007, Potential Energy (http://potentialenergy.org) works with local enterprises in poverty-stricken countries to manufacture and distribute household technologies, such as clean cookstoves, that solve critical life challenges. In partnership with humanitarian organizations such as Oxfam America, Potential Energy has already distributed more than 20,000 stoves in Darfur. The stoves decrease women’s exposure to violence while collecting firewood, as well as their need to trade food rations for fuel. In the past year, the organization has doubled the impact of its efforts – almost half of all stoves distributed in Darfur were distributed in 2011 alone, with another 15,000 planned for 2012.</p>
<p>In the long term, Potential Energy plans to develop a portfolio of clean technologies for the world’s poorest people using the same user-centered design and partnership approach that has led to the enormous success of its Darfur Stoves Project.</p>
<p>The $1.5 million, three-year grant from USAID’s Development Innovation Ventures Initiative (http://idea.usaid.gov/organization/div) supports Potential Energy’s transition to a more sustainable social enterprise approach through innovative marketing and distribution channels and capacity building for local organizations. Potential Energy plans to collaborate with the Lawrence Berkeley National Laboratory’s Institute for Globally Transformative Technologies for research and development, and will engage an independent group to assess the project’s impact and relative effectiveness of different marketing strategies.</p>
<p>For more information, please contact Andrée Sosler at andree@potentialenergy.org or at (510) 848-8486. You can also learn more on the organization’s newly launched website: www.potentialenergy.org.<br />
###<br />
Founded in 2007, Potential Energy is a nonprofit organization that adapts and scales technologies to improve lives in developing countries. Building on the success of its flagship initiative, the Darfur Stoves Project, which has disseminated more than 20,000 clean cookstoves to date, the organization seeks to save lives, improve livelihoods, empower women and protect the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/05/01/potential-energy-announces-grant-from-usaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Articles About Cookstoves Miss the Point</title>
		<link>http://www.potentialenergy.org/2012/04/24/recent-articles-about-cookstoves-report-miss-the-point/</link>
		<comments>http://www.potentialenergy.org/2012/04/24/recent-articles-about-cookstoves-report-miss-the-point/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=2597</guid>
		<description><![CDATA[It is no secret that many clean cookstove projects in the past have failed. Cookstove project implementers are the first to admit this. Until recently, “cookstove” was almost a dirty word in the halls of the State Department and international aid organizations. Cookstoves were either mass produced in a “one-size-fits-all” fashion, without consideration of user [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that many clean cookstove projects in the past have failed. Cookstove project implementers are the first to admit this. Until recently, “cookstove” was almost a dirty word in the halls of the State Department and international aid organizations. Cookstoves were either mass produced in a “one-size-fits-all” fashion, without consideration of user preferences; or at the other extreme, made by local artisans with insufficient focus on quality control.</p>
<p>But we are in a new era.  Since the launch of the <a href="http://cleancookstoves.org" title="GACC_website" target="_blank">Global Alliance for Clean Cookstoves</a> in October 2010, there has been open dialogue about past failures and how to overcome them.  If you attend a conference of cookstove specialists (yes, there are conferences just about stoves), you will hear people talking about user-centered design, social marketing, and impact evaluation.</p>
<p><strong>Sweeping Conclusions</strong></p>
<p>A <a href="http://www.washingtonpost.com/national/health-science/clean-cookstoves-draw-support-but-they-may-not-improve-indoor-air-quality/2012/04/16/gIQAnjCvLT_story_1.html" title="WashingtonPost" target="_blank">recent article in the Washington Post</a>, and subsequent <a href="http://india.blogs.nytimes.com/2012/04/23/the-cookstove-conundrum/" title="NYTimesPost" target="_blank">New York Times blog post</a>, describe a <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2039004" title="UpInSmoke" target="_blank">newly published study</a> by Rema Hanna of Harvard University and Esther Duflo and Michael Greenstone of MIT about a cookstove project in India.  I’ll save you some time: the project failed.  </p>
<p>I have great respect for these researchers and do not question their findings.  However, I take issue with reporters translating this one research study into the sensational headlines we’ve seen this week, such as “The Cookstove Conundrum” and <a href="http://www.theatlanticwire.com/technology/2012/04/nobodys-using-cookstoves-pollution-making-us-fat/51465/#disqus_thread" target="_blank">“Nobody’s Using Cookstoves.”</a>  </p>
<p>The fact that a single project using a single technology in a single geographic area was a failure does not mean that all (or even most) cookstove projects in most areas are equally doomed.  The Post and NYTimes writers should take a cue from the authors of the “Up in Smoke” study, and limit their conclusions to what can be supported by facts.</p>
<p>One of the study’s authors, Esther Duflo, is well known for her superb book about measuring aid effectiveness, <a href="http://pooreconomics.com" title="PoorEconomics" target="_blank">Poor Economics</a>, which describes the same sort of randomized controlled trial used in “Up in Smoke.” In the first chapter, Duflo and her co-authors warn readers not to make sweeping conclusions based on single studies: “[Poor economics] will not tell you if aid is good or bad, but it will say whether particular instances of aid did some good or not. We cannot pronounce on the efficacy of democracy, but we do have something to say about whether democracy could be made more effective in rural Indonesia by changing the way it is organized on the ground, and so on.” There is even a section of the book labeled, “In place of a sweeping conclusion.”</p>
<p><strong>Success Stories</strong></p>
<p>Consortiums such as the group behind the <a href="http://impactcarbon.org/our-projects/stoves-in-uganda/" target="_blank">Uganda Efficient Stove Project</a> are creating sustainable solutions to the health and environmental burdens of cooking.  Working with a local stove manufacturer, the project had sold or distributed more than 80,000 stoves by December 2012.</p>
<p>Our organization, <a href="http://potentialenergy.org" title="Potential Energy" target="_blank">Potential Energy</a> (formerly the Darfur Stoves Project), has implemented a cookstove project in Darfur, Sudan, since 2007.  The need for stoves in arid Darfur is particularly acute: women risk sexual assault when they go out in search of firewood or they spend a third of their income buying cooking fuel. With our partners, we’ve distributed more than 20,000 cookstoves, which greatly reduce women’s need for wood.  </p>
<p>Our “mass customization” approach means that women were consulted in the design process, and the stoves are mass-produced by making flat-kits (think Ikea) in India, and assembling these at a workshop in Darfur.  Because our stoves are made to optimize specifically the type of cooking done in Darfur, Darfuri pots, and so on, we’ve seen close to 100% adoption.  Have people completely abandoned their 3-stone fires? No.  Is every woman who has received a cookstove using it exactly as she was taught?  Probably not. Are we making an incredible impact on people’s lives?  You bet. The evidence? Long lines of women eager to buy stoves each time a new batch is produced.</p>
<p>We will be commissioning a randomized-controlled trial by <a href="http://cega.berkeley.edu" title="cega" target="_blank">an independent research group</a> at UC Berkeley.  I hope the results get as much attention as the Hanna study, even if they are positive and don’t make for sensational headlines.</p>
<p><em>Andrée Sosler<br />
Executive Director<br />
Potential Energy (formerly the Darfur Stoves Project)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/04/24/recent-articles-about-cookstoves-report-miss-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House FACT SHEET: Harnessing Innovation for Global Development</title>
		<link>http://www.potentialenergy.org/2012/02/10/white-house-fact-sheet-harnessing-innovation-for-global-development/</link>
		<comments>http://www.potentialenergy.org/2012/02/10/white-house-fact-sheet-harnessing-innovation-for-global-development/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2188</guid>
		<description><![CDATA[The Lawrence Berkeley National Laboratory's work with the Darfur Stoves Project is mentioned in the White House fact sheet on President Obama's Global Development Policy as a way that scientific breakthroughs are being used to combat global poverty.]]></description>
			<content:encoded><![CDATA[<p>The Lawrence Berkeley National Laboratory&#8217;s work with the Darfur Stoves Project is mentioned in the White House fact sheet on President Obama&#8217;s Global Development Policy as a way that scientific breakthroughs are being used to combat global poverty. See the rest of the fact sheet at <a href="http://www.gisuser.com/content/view/25820/2/" alt="GISuser.com | White House FACT SHEET: Harnessing Innovation for Global Development" target="_blank">GISuser.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/02/10/white-house-fact-sheet-harnessing-innovation-for-global-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRW&#8217;s 4th Annual MOJAMOJA Concert Benefitting Darfur Stoves Project &amp; Oxfam America</title>
		<link>http://www.potentialenergy.org/2012/01/20/kcrw-presents-4th-annual-mojamoja-awards-brunch-benefit-concert/</link>
		<comments>http://www.potentialenergy.org/2012/01/20/kcrw-presents-4th-annual-mojamoja-awards-brunch-benefit-concert/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2105</guid>
		<description><![CDATA[The 4th Annual MOJAMOJA Awards Brunch and Benefit Concert presented by 89.9 KCRW will be another historic line-up featuring 2012 Grammy Award Nominees Los Amigos Invisibles, international and pop alternative artists Goapele, Sonos, Thundercat, Dam Funk, Mariachi El Bronx, Blah Blah Blah and honoring Sheila E.]]></description>
			<content:encoded><![CDATA[<p>The 4th Annual MOJAMOJA Awards Brunch and Benefit Concert presented by 89.9 KCRW will be another historic line-up featuring 2012 Grammy Award Nominees Los Amigos Invisibles, international and pop alternative artists Goapele, Sonos, Thundercat, Dam Funk, Mariachi El Bronx, Blah Blah Blah and honoring Sheila E.  Get your tickets today for the premiere event Grammy weekend <strong>Saturday, February 11, 2012 from 11 AM to 2 PM</strong>, hosted by Garth Trinidad at the new <strong>Mr. C Hotel in Beverly Hills</strong>.</p>
<p>A portion of the proceeds benefit the Global NGO Oxfam America in associations with The Darfur Stoves Project. Experience includes signature Mr. C&#8217;s brunch cuisine prepared by experienced Cipriani chefs, sponsored beverages and and promotions.  General reception admission to the 12th floor of Mr. C’s with swag bag including exclusive products unparalleled 360 degree panoramic views.</p>
<p>View event details at <a href="http://mojamojabrunch2012-DarfurStoves.eventbrite.com/" target="_blank">Eventbrite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/01/20/kcrw-presents-4th-annual-mojamoja-awards-brunch-benefit-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE Founder Ashok Gadgil wins 2012 Zayed Future Energy Prize</title>
		<link>http://www.potentialenergy.org/2012/01/17/dsp-founder-ashok-gadgil-wins-2012-zayed-future-energy-prize/</link>
		<comments>http://www.potentialenergy.org/2012/01/17/dsp-founder-ashok-gadgil-wins-2012-zayed-future-energy-prize/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2102</guid>
		<description><![CDATA[Darfur Stoves Project Founder and President Ashok Gadgil was one of three winners of the 2012 Zayed Future Energy Prize.]]></description>
			<content:encoded><![CDATA[<p>Potential Energy Founder and President Ashok Gadgil was one of three winners of the 2012 <a href="http://www.zayedfutureenergyprize.com/" target="_blank" alt="Zayed Future Energy Prize">Zayed Future Energy Prize</a>, presented by His Highness General Sheikh Mohammed bin Zayed Al Nahyan, Crown Prince of Abu Dhabi and Deputy Supreme Commander of the United Arab Emirates Armed Forces.</p>
<p>Ashok won in the category Lifetime Achievement for an Individual for his work on the Berkeley-Darfur Stove and received a prize of $500,000.</p>
<p>The other two winners were the Carbon Disclosure project, in the SMEs &#038; NGOs category, and Schneider Electric, in the Large Corporations category.</p>
<p>Read more about the Zayed Future Energy Prize at <a href="http://www.wam.ae/servlet/Satellite?c=WamLocEnews&#038;cid=1289997002813&#038;pagename=WAM%2FWAM_E_Layout&#038;parent=Query&#038;parentid=1135099399852" target="_blank" alt="Emirates News Agency">WAM</a> and <a href="http://gulfnews.com/business/general/uae-and-china-upgrade-relations-1.967512" target="_blank" alt="gulfnews : UAE and China upgrade relations">gulfnews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/01/17/dsp-founder-ashok-gadgil-wins-2012-zayed-future-energy-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley-Darfur Stoves &#8220;Flying off the Shelves&#8221;</title>
		<link>http://www.potentialenergy.org/2011/11/29/berkeley-darfur-stoves%e2%84%a2-%e2%80%9cflying-off-the-shelves%e2%80%9d/</link>
		<comments>http://www.potentialenergy.org/2011/11/29/berkeley-darfur-stoves%e2%84%a2-%e2%80%9cflying-off-the-shelves%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2080</guid>
		<description><![CDATA[This October we returned to Darfur to check on the progress of our marketing trial.]]></description>
			<content:encoded><![CDATA[<p><img src="http://darfurstoves.org/wp-content/uploads/2011/12/201111jan-women.jpg" style="display:block; margin-left:auto; margin-right:auto" /></p>
<div style="text-align:center"><em>Nazik Ismail training women to use the stove in El Fasher, Darfur.</em></div>
<p>This October we returned to Darfur to check on the progress of our marketing trial.  The trial is being led by our local Marketing Officer, Nazik Ismail of Sustainable Action Group.  To date, we have provided more than 20,000 stoves free of charge to Darfuri women.  Nazik, a native Darfuri woman, is helping us transition from free distribution to selling the stoves, which will ensure that the stoves are valued by users while maintaining the long-term sustainability of the project. </p>
<p>According to Jan Maes, our consultant who traveled to Darfur, “there is a huge demand – many people had already heard about the stoves (referred to as the 5-Minute Stove) before they attended a demonstration. Selling the stoves was easy, as most women were very eager to own this stove that had a reputation for cooking fast and cutting their firewood expenses by half.” </p>
<p>Customers have the choice of paying for the stove in full or through installment payments. These payment plans make the stoves affordable to all Darfuri women because the stove saves a woman more money in firewood expenses each month than the amount she pays for each installment. Women use the initial savings to help pay for the stove and continue to accumulate lump sums of cash for years afterwards. </p>
<p>The goal of this trial is to learn more about the market potential, so we are starting small – with only 500 stoves.  But as soon as word got out that the stoves were for sale, more than 500 people signed up to receive one, so we already have back orders. Volunteers, students and community leaders were trained in using the stove, and then demonstrated the stoves at public events in their communities. Some women had heard about the stove before the demonstrations and were so eager to get one that they came to these demonstrations ready with their first installment payment!</p>
<p>Through this new market-driven approach and Nazik&#8217;s leadership, we will be able to reach many more women in Darfur and create a thriving, sustainable local market for cookstoves.  Based on the success of this marketing trial, we are expanding it to many more communities in Darfur (and soon in Ethiopia!). In each new location, we will donate an initial batch of stoves, which our local partners will sell to women. Our local partners then use this sales revenue to purchase the next batch of stoves for the community. In this way, women are passing on the gift enabling other women in their communities to receive stoves – stoves that save wood, reduce toxic emissions, improve their health, enable them to save money, and protect them from harm – for generations to come.  <a href="/donate/">With your support</a>, we will continue to empower these women to create their own solutions to poverty. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2011/11/29/berkeley-darfur-stoves%e2%84%a2-%e2%80%9cflying-off-the-shelves%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying the groundwork in Ethiopia: Debra Stein reports from the Field</title>
		<link>http://www.potentialenergy.org/2011/11/22/laying-the-groundwork-in-ethiopia-debra-stein-reports-from-the-field/</link>
		<comments>http://www.potentialenergy.org/2011/11/22/laying-the-groundwork-in-ethiopia-debra-stein-reports-from-the-field/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2069</guid>
		<description><![CDATA[Associate Debra Stein travels to Alem Gena in Ethiopia to make and drink coffee with the women of Ethiopian charity SIQQEE.]]></description>
			<content:encoded><![CDATA[<p>Ethiopia is considered the birthplace of coffee, which is a main thread in the fabric of Ethiopian culture. The coffee ceremony is a key social event, and turned out to be a great time to speak to local women about our stoves. I travelled to Alem Gena with Zertihun Tefera, the Executive Director of SIQQEE, an Ethiopian charity that had helped form the women’s group. We walked into a classroom at SIQQEE’s branch office full of chatter and the sound of coffee beans crackling over the fire, the air redolent with their roasted aroma.</p>
<p>I first listened to the woman focused on stirring the roasting beans as she explained that they are the first of SIQQEE’s many women’s groups and that with seed funding, they are now able to earn a small income by selling grain at their local market.</p>
<p>The group was pleased that I was sharing my first coffee ceremony experience with them and astounded when they learned that scientists in the U.S. had tailor made a stove for Ethiopia. To help address Ethiopia’s high rates of deforestation and diseases caused by inhalation of cooking smoke, our partner, the Lawrence Berkeley National Laboratory (LBNL) developed the Berkeley-Ethiopia Stove. This stove is similar to the stove that we distribute in Darfur but has been adapted for Ethiopian culture and cooking. The new design includes features such as notches that hold a coffee roasting pan in place and metal rods that hold a jebena, the traditional pot used throughout Ethiopia to brew coffee.</p>
<p><img src="http://darfurstoves.org/wp-content/themes/dsp/photos/DTS_Womens_Group_Stove-500x375.png" alt="Debra visiting with a women's group from SIQQEE" style="display:block; margin-left:auto; margin-right:auto; width:350px; height:263px" /><br />
<span style="font-size:9pt; display:block; text-align:center"><em>Debra visiting with a women’s group from the Ethiopian organization, SIQQEE in the Oromia region of Ethiopia. </em></span></p>
<p>As the first round of coffee was poured into small cups and served to everyone sitting in our circle, one woman described to me the day-long journey she takes each week to collect heavy loads of firewood for cooking. With over 90% of the Ethiopian population dependent on firewood and charcoal for cooking and lighting, deforestation has forced these women to travel further and further, taking up their valuable time that could be used for more productive pursuits.</p>
<p>One woman’s loud cough throughout our discussion was a reminder that these women are all too familiar with the harmful effects of cooking. The need for fuel-saving stoves around the world is tremendous. In fact, the need is so great in Ethiopia that the government recently committed to putting nine million clean cookstoves into use throughout the country by 2015. But they need the help of groups like us who have the ability to link the world’s best science with local customs. The innovative technology of the Berkeley-Ethiopia Stove can help lift many Ethiopians out of poverty.</p>
<p>The women expressed their eagerness to learn new job skills as stove sales agents and to serve as role models to young girls. This seemed especially fitting when I learned the name of their group means “growing by working” in the Oromo language.</p>
<p>As my second cup of coffee was filled, I told them more about our work in Darfur. Despite the already significant hardships that these women face, they audibly gasped when they heard about the dangers that await Darfuri women when gathering firewood.</p>
<p>As we sipped our final cup of coffee, the women volunteered to use the stove to prepare meals for their families and suggested that they demonstrate the stove at their local market. Zertihun will report back with the women’s feedback, which will help us to ensure that Ethiopian families are getting the greatest possible value from their stoves.</p>
<p>I left that day feeling over-caffeinated and inspired to hear from these women who are so eager to create their own opportunity that they volunteered to do a market trial.  We’re very excited about the chance to help them and with your support, we will. I look forward to reporting on our progress!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2011/11/22/laying-the-groundwork-in-ethiopia-debra-stein-reports-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new Board Member, David Selinger</title>
		<link>http://www.potentialenergy.org/2011/10/11/new-tiss-board-member-david-selinger/</link>
		<comments>http://www.potentialenergy.org/2011/10/11/new-tiss-board-member-david-selinger/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2054</guid>
		<description><![CDATA[A warm welcome to our newest Board member, David Selinger, an expert in the field of eCommerce data analytics and the CEO and co-founder of data mining company Rich Relevance.]]></description>
			<content:encoded><![CDATA[<p><img src="http://darfurstoves.org/wp-content/themes/dsp/images/headshot-david_selinger_s.jpg" style="float:left; margin-right:10px"> David “Selly” Selinger describes himself as a serial entrepreneur and philanthropist. He is currently the CEO and Co-Founder of Rich Relevance, a data mining company.</p>
<p>David Selinger first garnered international recognition as an expert in the field of eCommerce data analytics and personalization with his groundbreaking work leading the research and development arm of Amazon’s Data Mining and Personalization team. In that role, David increased Amazon’s annual profit by over $50 million (25% of US profit, 2003) setting the industry standard for recommendation services.</p>
<p>David has decades of experience, from developing the first JavaScript-powered ad delivery system for Flycast–the same technology used by Google AdSense, DoubleClick and Overture–to leading Overstock’s personalization efforts as Vice President of Software Development and Data Mining. David also cofounded Redfin, a venture backed, industry-leading real estate search/brokerage company.</p>
<p>David holds a broad collection of awards and standing patents in customer segmentation, analytics and data mining, including over a dozen pioneered at RichRelevance. David’s accolades also include the coveted PC Magazine Editor’s Choice Award (won for 2Roam Wireless, acquired by Air2Web). David received his BS in Computer Science from Stanford University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2011/10/11/new-tiss-board-member-david-selinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from EPA Stove Tests</title>
		<link>http://www.potentialenergy.org/2011/08/01/results-from-epa-stove-tests/</link>
		<comments>http://www.potentialenergy.org/2011/08/01/results-from-epa-stove-tests/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://darfurstoves.org/?p=2005</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency has released the results of their second round of household cookstove tests. The Berkeley-Darfur Stove was one of 22 stoves evaluated for fuel consumption, energy efficiency, and carbon monoxide and soot emissions.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.epa.gov/" title="U.S. Environmental Protection Agency" target="_blank">U.S. Environmental Protection Agency</a> (EPA) has released the results of their second round of household cookstove tests. The Berkeley-Darfur Stove was one of 22 stoves evaluated for fuel consumption, energy efficiency, and carbon monoxide and soot emissions. View <a href="http://www.pciaonline.org/files/PCIA_LabTestResults_webinar_final.pdf" title="Download this document; 228 KB" target="_blank">the results of the tests</a> (PDF), provided by <a href="http://www.pciaonline.org/" title="The Partnership for Clean Indoor Air" target="_blank">the Partnership for Clean Indoor Air</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2011/08/01/results-from-epa-stove-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

