
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potential Energy</title>
	<atom:link href="http://www.potentialenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potentialenergy.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 17:39:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Potential Energy in Smithsonian Magazine</title>
		<link>http://www.potentialenergy.org/2013/05/07/potential-energy-in-smithsonian-magazine/</link>
		<comments>http://www.potentialenergy.org/2013/05/07/potential-energy-in-smithsonian-magazine/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3389</guid>
		<description><![CDATA[We&#8217;re pleased to share that Potential Energy was featured in Smithsonian.com&#8217;s blog this week about &#8220;Five Innovative Technologies that Bring Energy to the Developing World&#8221;: In the past few years, a number of health researchers have come to the same conclusion: that providing a safe, energy-efficient wood-burning cookstove to millions of people in the developing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to share that Potential Energy was featured in Smithsonian.com&#8217;s blog this week about <a href="http://blogs.smithsonianmag.com/science/2013/05/five-innovative-technologies-that-bring-energy-to-the-developing-world/" target="_blank" alt="Five Innovative Technologies that Bring Energy to the Developing World">&#8220;Five Innovative Technologies that Bring Energy to the Developing World&#8221;</a>:</p>
<blockquote><p>In the past few years, a number of health researchers have come to the same conclusion: that providing a safe, energy-efficient wood-burning cookstove to millions of people in the developing world can directly improve health (by reducing smoke inhalation), aid the environment (by reducing the amount of wood needed for fuel) and alleviate poverty (by reducing the amount of time needed to devote to gather wood every day).</p>
<p>Many projects have pursued this goal, but Potential Energy, a nonprofit dedicated to adapting and scaling technologies to help improve lives in the developing world, is the furthest along, having distributed more than 25,000 of their Berkeley-Darfur Stoves in Darfur and Ethiopia.</p></blockquote>
<p>Please <a href="http://blogs.smithsonianmag.com/science/2013/05/five-innovative-technologies-that-bring-energy-to-the-developing-world/" target="_blank" alt="5 Innovative Technologies that Bring Energy to the Developing World">check it out</a> and share it widely! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/05/07/potential-energy-in-smithsonian-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Maes at Rethink Relief</title>
		<link>http://www.potentialenergy.org/2013/04/25/jan-maes-at-rethink-relief/</link>
		<comments>http://www.potentialenergy.org/2013/04/25/jan-maes-at-rethink-relief/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3378</guid>
		<description><![CDATA[Last week, Livelihoods Specialist Jan Maes represented Potential Energy at Rethink Relief, an annual &#8220;intense design workshop dedicated to creating technologies for humanitarian relief that specifically address the gap between short-term relief and long-term sustainable development.&#8221; At the workshop, Jan shared lessons from Potential Energy&#8217;s six years working in the most punishing humanitarian environments in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.potentialenergy.org/wp-content/uploads/2013/04/rethinkrelief.png" alt="Rethink Relief: Beyond Emergencies" title="Rethink Relief" /></p>
<p>Last week, Livelihoods Specialist Jan Maes represented Potential Energy at <a href="http://www.rethinkrelief.com/" target="_blank" title="Rethink Relief"><strong>Rethink Relief</strong></a>, an annual &#8220;intense design workshop dedicated to creating technologies for humanitarian relief that specifically address the gap between short-term relief and long-term sustainable development.&#8221; At the workshop, Jan shared lessons from Potential Energy&#8217;s six years working in the most punishing humanitarian environments in the world and explained how the success of the still thriving Darfur Stoves Project is one example of how engineering and design are being used to solve a humanitarian problem.</p>
<p>Rethink Relief is organized by MIT&#8217;s <a href="http://d-lab.mit.edu/" target="_blank" title="D-Lab"><strong>D-Lab</strong></a>, which fosters sustainable solutions for international development, and TU Delft&#8217;s <a href="http://www.io.tudelft.nl/en/" target="_blank" title="Faculty Industrial Design Engineering"><strong>Industrial Design Engineering</strong></a>, and founded by Amy Smith of MIT, who also co-founded the MIT IDEAS Competition, and Ana Laura Santos, a PhD candidate in the department of Design for Sustainability and Medisign at TU Delft. We are so excited that Jan was able to work with these brilliant individuals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/04/25/jan-maes-at-rethink-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sustainable Design Expo</title>
		<link>http://www.potentialenergy.org/2013/04/16/national-sustainable-design-expo/</link>
		<comments>http://www.potentialenergy.org/2013/04/16/national-sustainable-design-expo/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3371</guid>
		<description><![CDATA[Potential Energy will be at the National Sustainable Design Expo in Washington, D.C. this Friday, April 19th. We will be represented by Advisory Council member Garron Hansen at booth B11 (near the Jefferson Drive entrance, behind the TIDES booth). The event is free and open to the public. If you&#8217;re in the area, please drop [...]]]></description>
			<content:encoded><![CDATA[<p>Potential Energy will be at the <a href="http://www.epa.gov/p3/nsde/" target="_blank"><strong>National Sustainable Design Expo</strong></a> in <strong>Washington, D.C.</strong> this <strong>Friday, April 19th</strong>. We will be represented by Advisory Council member Garron Hansen at booth B11 (near the Jefferson Drive entrance, behind the TIDES booth).</p>
<p>The event is free and open to the public. If you&#8217;re in the area, please drop by and learn about our stove projects and other groups&#8217; sustainability projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/04/16/national-sustainable-design-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Field Reps and Donation Calculator</title>
		<link>http://www.potentialenergy.org/2013/04/11/new-field-reps-and-donation-calculator/</link>
		<comments>http://www.potentialenergy.org/2013/04/11/new-field-reps-and-donation-calculator/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3357</guid>
		<description><![CDATA[We&#8217;d like to announce the addition of three new faces to the Potential Energy team! Omnia Amr Abbas is our Field Representative in Sudan, and Getnet Tesfaye and Hilawe Lakew will be our Field Representatives in Ethiopia. Omnia Amr Abbas (Sudan Field Representative) Omnia has extensive research experience in climate policy, environmental politics, and private governance. She [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;d like to announce the addition of three new faces to the Potential Energy team!</strong> Omnia Amr Abbas is our Field Representative in Sudan, and Getnet Tesfaye and Hilawe Lakew will be our Field Representatives in Ethiopia.</p>
<p><strong>Omnia Amr Abbas (Sudan Field Representative)</strong><br />
<img style="float: left; margin-right: 10px;" src="http://gallery.mailchimp.com/21345cd7ad25362168557c34e/images/headshot_omnia_s.png" alt="Omnia Amr Abbas" />Omnia has extensive research experience in climate policy, environmental politics, and private governance. She has been involved in numerous projects dealing with environmental issues and sustainability, including launching <em>Eco Options Egypt</em>, the first environmental issues online magazine in Egypt, and acting as an Energy and Environment Program Consultant for the United Nations Industrial Development Organization in Italy (Cairo Office). Omnia serves as Potential Energy’s on-the-ground representative in moving to a financially sustainable market-based strategy for the Berkeley-Darfur Stove in Darfur and other areas of Sudan. Omnia has an MSc in Environmental and Resource Management from Vrije Universiteit Amsterdam and a BSc in Biology from the American University in Cairo.</p>
<p><strong>Getnet Tesfaye and Hilawe Lakew (Ethiopia Field Representatives)</strong><br />
Jointly serving as PE’s Ethiopian field representatives through their clean energy consultancy, Ethio Resource Group (ERG), Getnet and Hillawe are helping to launch PE’s newest clean cookstove program.</p>
<p><strong><img src="http://gallery.mailchimp.com/21345cd7ad25362168557c34e/images/headshot_getnet_s.png" style="float: left; margin-right: 10px;" />Getnet Tesfaye</strong> has worked for the Ethiopian Rural Energy Development and Promotion Center for 19 years as an energy planner, energy information officer and as a member of several sector strategy and policy development teams. His recent clean cooking related experience includes project development and coordination for the Nordic Climate Fund-supported project for clean cooking promotion in Ethiopia, and the development and implementation of the EU Energy Facility-funded Integrated Rural Household Energy project being implemented by Addis Ababa University. Getnet holds an MS in Energy Systems and the Environment from the University of Strathclyde, Glasgow, UK and a BS in Electrical Engineering from the Addis Ababa University.</p>
<p><strong><img src="http://gallery.mailchimp.com/21345cd7ad25362168557c34e/images/headshot_hilawe_s.png" style="float: left; margin-right: 10px;" />Hilawe Lakew </strong>has many years of experience in energy engineering related to industrial, household, and rural energy programs, with particular emphasis on energy efficiency and the harnessing and utilization of alternative energy resources such as biomass, solar and micro hydro. Hilawe has been part of several clean cooking stove design and dissemination projects in Ethiopia, including the design and development of an improved charcoal stove and the development of the improved injera baking stove as a design expert at the Ethiopian Ministry of Mines and Energy. Hilawe obtained an MSc. in Renewable Energy and The Environment from The University of Reading, UK and a BS in Physics from Addis Ababa University.</p>
<p><strong>In addition, we&#8217;ve added a <a href="/donate/donation-calculator/">Donation Calculator</a>!</strong></p>
<p><a href="/donate/donation-calculator/"><img src="http://www.potentialenergy.org/wp-content/uploads/2013/04/calc1.png" alt="Donation Calculator Screenshot" style="display:block; margin-left:auto; margin-right:auto; border: 10px solid #eee" /></a></p>
<p>Enter an amount to see the impact of your donation. Thank you to Danny Wilson for the icons!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/04/11/new-field-reps-and-donation-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new video, Spark Speaker Series, and an article in Solutions</title>
		<link>http://www.potentialenergy.org/2013/03/27/our-new-video-spark-speaker-series-and-an-article-in-solutions/</link>
		<comments>http://www.potentialenergy.org/2013/03/27/our-new-video-spark-speaker-series-and-an-article-in-solutions/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3299</guid>
		<description><![CDATA[We have three exciting announcements to make today! 1. Our new video. Earlier this month, we debuted our new promotional video at our annual fundraising gala. Watch it to learn about our work providing clean cookstoves in Darfur and Ethiopia, and share it with your friends. 2. Spark Speaker Series: Social Entrepreneurship. Next Tuesday, our [...]]]></description>
			<content:encoded><![CDATA[<p>We have three exciting announcements to make today!</p>
<p><strong>1. Our new video.</strong> Earlier this month, we debuted our new promotional video at our annual fundraising gala. Watch it to learn about our work providing clean cookstoves in Darfur and Ethiopia, and share it with your friends.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/31nLpx1vVjk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>2. Spark Speaker Series: Social Entrepreneurship.</strong> Next Tuesday, our Executive Director Andrée Sosler will speak at an event hosted by <a href="http://www.sparksf.org/" target="_blank"><strong>Spark</strong></a>, a nonprofit dedicated to improving the lives of women around the globe. Learn more about the event and grab your tickets <a href="http://sparksfspeakerseries-fb.eventbrite.com/" target="_blank">at Eventbrite</a>.</p>
<p><strong>3. An article in the online journal <em>Solutions</em>.</strong> Interested in a thorough overview of Potential Energy&#8217;s story? Check out the new article <a href="http://thesolutionsjournal.com/node/2371" target="_blank">&#8220;Stove Solutions: Improving Health, Safety, and the Environment in Darfur with Fuel-Efficient Cookstoves,&#8221;</a> published in <strong><em>Solutions</em></strong>, a nonprofit peer-reviewed online journal. The article penned by Potential Energy Founder &#038; President Ashok Gadgil, Executive Director Andrée Sosler, and Associate Director Debra Stein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/03/27/our-new-video-spark-speaker-series-and-an-article-in-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More stoves being sold in Darfur!</title>
		<link>http://www.potentialenergy.org/2013/02/22/more-stoves-being-sold-in-darfur/</link>
		<comments>http://www.potentialenergy.org/2013/02/22/more-stoves-being-sold-in-darfur/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3273" class="wp-caption alignleft" style="width: 310px"><a href="http://www.potentialenergy.org/wp-content/uploads/2013/02/SAG-Office-024-2-640x480.jpg"><img src="http://www.potentialenergy.org/wp-content/uploads/2013/02/SAG-Office-024-2-640x480-300x225.jpg" alt="" title="El Haj with stoves" width="300" height="225" class="size-medium wp-image-3273" /></a><p class="wp-caption-text">Our colleague El Haj posing with newly-assembled Berkeley-Darfur Stoves.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/02/22/more-stoves-being-sold-in-darfur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Potential Energy at the 5TH Annual MOJAMOJA Brunch &amp; Benefit Concert</title>
		<link>http://www.potentialenergy.org/2013/01/07/join-potential-energy-at-the-5th-annual-mojamoja-brunch-benefit-concert/</link>
		<comments>http://www.potentialenergy.org/2013/01/07/join-potential-energy-at-the-5th-annual-mojamoja-brunch-benefit-concert/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3245</guid>
		<description><![CDATA[The 5th Annual MOJAMOJA Brunch and Benefit Concert presented by 89.9 KCRW will be held in Los Angeles on February 9th. The event raises funds and awareness for Oxfam America and for Potential Energy&#8217;s Darfur Stoves Project. The event will feature performances by DJ Garth Trinidad, Chloe Flower, Breezy Lovejoy, Yuna, Fink, and Adrian Younge [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Annual MOJAMOJA Brunch and Benefit Concert presented by 89.9 KCRW will be held in Los Angeles on February 9th. The event raises funds and awareness for Oxfam America and for Potential Energy&#8217;s Darfur Stoves Project. The event will feature performances by DJ Garth Trinidad, Chloe Flower, Breezy Lovejoy, Yuna, Fink, and Adrian Younge presents the Delfonics fearturing William Hart. Get your tickets today for the event on <strong>February 9, 2013 from 11 AM to 2 PM</strong>, hosted by Garth Trinidad at <strong>the W Hollywood in Los Angeles</strong>.</p>
<p>Enjoy a video of last year&#8217;s MOJAMOJA Brunch and Benefit Concert below:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4QdHqJvBkyA" frameborder="0" allowfullscreen></iframe></p>
<p>View more event details and purchase tickets <a href="http://mojamojabrunch2013.eventbrite.com/">at Eventbrite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2013/01/07/join-potential-energy-at-the-5th-annual-mojamoja-brunch-benefit-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Energy featured in myclimate newsletter</title>
		<link>http://www.potentialenergy.org/2012/12/18/potential-energy-featured-in-myclimate-newsletter/</link>
		<comments>http://www.potentialenergy.org/2012/12/18/potential-energy-featured-in-myclimate-newsletter/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3231</guid>
		<description><![CDATA[myclimate has featured Potential Energy in their December newsletter and on their website: In cooperation with two US non-profit organisations, Impact Carbon and Potential Energy, myclimate has launched a carbon offset project at camps for internally displaced persons and in other parts of Darfur. Impact Carbon&#8217;s local partners are in charge of distributing water purification [...]]]></description>
			<content:encoded><![CDATA[<p>myclimate has featured Potential Energy in their December newsletter and on their website:</p>
<blockquote><p>In cooperation with two US non-profit organisations, Impact Carbon and Potential Energy, myclimate has launched a carbon offset project at camps for internally displaced persons and in other parts of Darfur. Impact Carbon&#8217;s local partners are in charge of distributing water purification technologies, while Potential Energy is responsible for the efficient cookers. More than 140,000 families in Darfur will benefit from these efforts.</p></blockquote>
<p>myclimate supports projects like the Darfur Stoves Project that reduce greenhouse gases and in doing so protect the climate and contribute to sustainable development in the project regions.</p>
<p>Read myclimate&#8217;s December newsletter <a href="http://www.myclimate.org/nl/v1/newsmail/newsmail-en/myclimate-newsletter-62012.html" title="myclimate December newsletter" target="_blank">here</a>.<br />
See myclimate&#8217;s spotlight on Potential Energy and Impact Carbon <a href="http://www.myclimate.org/service/news/detail/archive/2012/november/article/sauberes-trinkwasser-und-effiziente-kocher-in-darfur.html" title="Clean drinking water and efficient cookers for families in Darfur" target="_blank">on their website</a>.<br />
Learn more about myclimate&#8217;s carbon offset project in Darfur <a href="http://www.myclimate.org/en/carbon-offset-projects/international-projects/detail/mycproject/10307/707.html">on their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/12/18/potential-energy-featured-in-myclimate-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Potential Energy!</title>
		<link>http://www.potentialenergy.org/2012/12/18/happy-holidays-from-potential-energy/</link>
		<comments>http://www.potentialenergy.org/2012/12/18/happy-holidays-from-potential-energy/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UL-N4Noetdg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/12/18/happy-holidays-from-potential-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Energy project in Darfur featured in Gold Standard Newsletter</title>
		<link>http://www.potentialenergy.org/2012/12/17/potential-energy-project-in-darfur-featured-in-gold-standard-newsletter/</link>
		<comments>http://www.potentialenergy.org/2012/12/17/potential-energy-project-in-darfur-featured-in-gold-standard-newsletter/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PE News]]></category>

		<guid isPermaLink="false">http://www.potentialenergy.org/?p=3204</guid>
		<description><![CDATA[Potential Energy&#8217;s carbon finance project in North Darfur in partnership with our partner, Impact Carbon is featured in the Gold Standard&#8217;s most recent newsletter. This project is being developed under new Gold Standard rules, which make it easier for people in insecure environments, such as displacement camps, to benefit from access to carbon finance.]]></description>
			<content:encoded><![CDATA[<p>Potential Energy&#8217;s carbon finance project in North Darfur in partnership with our partner, <a href="http://impactcarbon.org">Impact Carbon</a> is featured in the <a href="http://www.cdmgoldstandard.org/wp-content/uploads/2012/12/Q4-Newsletter-2012-FINAL.pdf?utm_source=Newsletter+CF&#038;utm_campaign=0ed8f4f4ec-Q3+Newsletter&#038;utm_medium=email">Gold Standard&#8217;s most recent newsletter</a>.</p>
<p>This project is being developed under new Gold Standard rules, which make it easier for people in insecure environments, such<br />
as displacement camps, to benefit from access to carbon finance.</p>
<p><img alt="" src="http://www.cdmgoldstandard.org/wp-content/uploads/2012/08/GS-Logo-2012-228x150V2.jpg" title="Gold Standard" class="alignnone" width="228" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potentialenergy.org/2012/12/17/potential-energy-project-in-darfur-featured-in-gold-standard-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
